Limited Time SaleUS$9.08 cheaper than the new price!!
| Management number | 218117801 | Release Date | 2026/05/03 | List Price | US$6.05 | Model Number | 218117801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 072874023829 |
|---|---|
| Size | Large |
| Color | Cowhide |
| Fit Type | Classic |
| Material | Leather |
| Brand Name | CAT |
| Model Name | Double Stitched Gloves in Gunn Cut Design W/ Adjustable Ball, Tape Closure |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | BACK: 96% Recycled Polyester, 4% Polyurethane / PALM: 100% Leather |
| Item Weight | 0.32 Pounds |
| Part Number | 2370-7219 |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Strap,Tape |
| Manufacturer | Cat |
| Style Number | CAT012110 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Item Thickness | 0.25 Inches |
| Item Type Name | Grain Cowhide Driver |
| Item Dimensions | 9.88 x 4.94 x 0.96 inches |
| Material Features | Durable, Cut-Resistant, Water-Resistant, Breathable |
| Glove Construction | Cut & Sewn |
| Material Type Free | alcohol_free, vinyl_free, silicone_free |
| Included Components | Cat® CAT012110 Grain Cowhide Driver Gloves |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Welding,Commercial |
| Global Trade Identification Number | 00072874023829 |
| Other Special Features of the Product | Adjustable,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form