Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 220111204 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220111204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836092111 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Guilloche |
| Band Color | Silver |
| Band Width | 23 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | White |
| Face Style | Guilloche |
| Model Name | Speedway |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | 9211 |
| Unit Count | 1 Count |
| Band Length | 8.07 Inches |
| Item Weight | 170 Grams |
| Closure Type | Foldover |
| Manufacturer | Invicta |
| Model Number | 9211 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 9211 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Glow In The Dark |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9211 |
| Global Trade Identification Number | 08713208151123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form